fixtures updated

This commit is contained in:
Carlos Jimenez 2018-02-09 08:54:53 +01:00
parent 861ed0e78f
commit 540a65476b
1 changed files with 27 additions and 11 deletions

View File

@ -421,11 +421,21 @@ INSERT INTO `vn`.`address`(`id`, `nickname`, `street`, `city`, `postalCode`, `pr
INSERT INTO `vn`.`clientCredit`(`id`, `clientFk`, `workerFk`, `amount`, `created`)
VALUES
(1, 1, 1, 1200, CURDATE()),
(2, 2, 2, 800, CURDATE()),
(3, 3, 3, 200, CURDATE()),
(4, 4, 4, 90, CURDATE()),
(5, 5, 5, 90, CURDATE());
(1, 1, 1, 1000, DATE_ADD(CURDATE(), INTERVAL 1 MONTH)),
(2, 1, 2, 900, DATE_ADD(CURDATE(), INTERVAL 2 MONTH)),
(3, 1, 3, 800, DATE_ADD(CURDATE(), INTERVAL 3 MONTH)),
(4, 1, 4, 700, DATE_ADD(CURDATE(), INTERVAL 4 MONTH)),
(5, 1, 5, 600, DATE_ADD(CURDATE(), INTERVAL 5 MONTH)),
(6, 1, 1, 500, DATE_ADD(CURDATE(), INTERVAL 6 MONTH)),
(7, 1, 2, 400, DATE_ADD(CURDATE(), INTERVAL 7 MONTH)),
(8, 1, 3, 300, DATE_ADD(CURDATE(), INTERVAL 8 MONTH)),
(9, 1, 4, 200, DATE_ADD(CURDATE(), INTERVAL 9 MONTH)),
(10, 1, 5, 100, DATE_ADD(CURDATE(), INTERVAL 10 MONTH)),
(11, 1, 1, 50, DATE_ADD(CURDATE(), INTERVAL 11 MONTH)),
(12, 2, 2, 800, CURDATE()),
(13, 3, 3, 200, CURDATE()),
(14, 4, 4, 90, CURDATE()),
(15, 5, 5, 90, CURDATE());
INSERT INTO `vn`.`clientCreditLimit`(`id`, `maxAmount`, `roleFk`)
VALUES
@ -541,12 +551,18 @@ INSERT INTO `vn`.`greugeType`(`id`, `name`)
INSERT INTO `vn`.`greuge`(`id`, `clientFk`, `description`, `amount`, `shipped`, `created`, `greugeTypeFk`, `ticketFk`)
VALUES
(1, 1, 'some diff charges', 1000, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 1, 1),
(2, 1, 'some recovery charges', 1000, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 2, 1),
(3, 1, 'some manna charges', 1000, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 3, 1),
(4, 1, 'some claim charges', 1000, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 4, 1),
(5, 1, 'some heritage charges', 1000, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 5, 1),
(6, 1, 'some miscellaneous charges', 1000, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 1, 1);
(1, 1, 'some diff charges', -19.99, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 1, 1),
(2, 1, 'more diff charges', 60, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 2, 1),
(3, 1, 'even more! diff charges', -9.99, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 3, 1),
(4, 1, 'insane diff charges', 60, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 4, 1),
(5, 1, 'gargantuous diff charges', -9.99, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 5, 1),
(6, 1, 'diff charges', 88.30, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 6, 1),
(7, 1, 'unaffordable diff charges', -39.12, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 1, 1),
(8, 1, 'some recovery charges', 29.35, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 2, 1),
(9, 1, 'some manna charges', -9.99, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 3, 1),
(10, 1, 'some claim charges', 13.13, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 4, 1),
(11, 1, 'some heritage charges', -15.99, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 5, 1),
(12, 1, 'some miscellaneous charges', 58.00, DATE_ADD(CURDATE(), INTERVAL 1 MONTH), CURDATE(), 6, 1);
INSERT INTO `vn`.`mandateType`(`id`, `name`)
VALUES