Commit Graph

16 Commits

Author SHA1 Message Date
Daniel Herrero 34016dfa1e production: asignar tickets 2017-12-12 12:26:18 +01:00
Vicente Falco e04cda0f35 service Production: bugs 2017-10-31 09:26:11 +01:00
Vicente Falco ac8797f24d Client Service: Employee List active 2017-10-25 13:47:39 +02:00
Vicente Falco ace002e02b time production 2017-07-12 08:21:36 +02:00
Vicente Falco f1fda284cb varios cambios 2017-07-11 09:36:11 +02:00
Vicente Falco d8727b380c change-worker 2017-07-06 12:21:19 +02:00
nelo c5363155c4 send message 2017-06-29 14:08:57 +02:00
nelo 2e7a225249 rawsql with promises 2017-06-29 11:48:57 +02:00
nelo ddcec00c4f change time 2017-06-29 09:48:00 +02:00
nelo 80121de6c3 change state
message send
change time
2017-06-28 08:57:33 +02:00
nelo 4890a69238 page and offset filter FakeProduction 2017-06-22 09:09:31 +02:00
nelo 16302e1f9a problemas con riesgo 2017-06-14 12:16:53 +02:00
nelo 956264a529 fake son con notas 2017-06-14 09:56:08 +02:00
nelo 87857488c0 modificaciones fake son 2017-06-13 12:00:11 +02:00
nelo ecf347e7e2 modificaciones fake 2017-06-13 09:07:14 +02:00
nelo c24c126734 fake son de tickets
my model tiene el meted raw sql
2017-06-13 08:44:40 +02:00