refs #5423 añadido 3r decimal #1392
|
@ -86,11 +86,11 @@
|
|||
class="expendable">
|
||||
<span
|
||||
vn-tooltip="
|
||||
{{::$ctrl.$t('Cost')}}: {{::entry.buyingValue | currency: 'EUR':2 | dashIfEmpty}}<br>
|
||||
{{::$ctrl.$t('Package')}}: {{::entry.packageValue | currency: 'EUR':2 | dashIfEmpty}}<br>
|
||||
{{::$ctrl.$t('Freight')}}: {{::entry.freightValue | currency: 'EUR':2 | dashIfEmpty}}<br>
|
||||
{{::$ctrl.$t('Comission')}}: {{::entry.comissionValue | currency: 'EUR':2 | dashIfEmpty}}">
|
||||
{{::entry.cost | currency: 'EUR':2 | dashIfEmpty}}
|
||||
{{::$ctrl.$t('Cost')}}: {{::entry.buyingValue | currency: 'EUR':3 | dashIfEmpty}}<br>
|
||||
{{::$ctrl.$t('Package')}}: {{::entry.packageValue | currency: 'EUR':3 | dashIfEmpty}}<br>
|
||||
{{::$ctrl.$t('Freight')}}: {{::entry.freightValue | currency: 'EUR':3 | dashIfEmpty}}<br>
|
||||
{{::$ctrl.$t('Comission')}}: {{::entry.comissionValue | currency: 'EUR':3 | dashIfEmpty}}">
|
||||
{{::entry.cost | currency: 'EUR':3 | dashIfEmpty}}
|
||||
</span>
|
||||
</vn-td>
|
||||
<vn-td number>{{::entry.weight | dashIfEmpty}}</vn-td>
|
||||
|
|
Loading…
Reference in New Issue