231801_test_to_master #1519
|
@ -192,19 +192,19 @@
|
|||
{{::buy.entryFk}}
|
||||
</span>
|
||||
</td>
|
||||
<td number>{{::buy.buyingValue | currency: 'EUR':2}}</td>
|
||||
<td number>{{::buy.freightValue | currency: 'EUR':2}}</td>
|
||||
<td number>{{::buy.comissionValue | currency: 'EUR':2}}</td>
|
||||
<td number>{{::buy.packageValue | currency: 'EUR':2}}</td>
|
||||
<td number>{{::buy.buyingValue | currency: 'EUR':3}}</td>
|
||||
<td number>{{::buy.freightValue | currency: 'EUR':3}}</td>
|
||||
<td number>{{::buy.comissionValue | currency: 'EUR':3}}</td>
|
||||
<td number>{{::buy.packageValue | currency: 'EUR':3}}</td>
|
||||
<td>
|
||||
<vn-check
|
||||
disabled="true"
|
||||
ng-model="::buy.isIgnored">
|
||||
</vn-check>
|
||||
</td>
|
||||
<td number>{{::buy.price2 | currency: 'EUR':2}}</td>
|
||||
<td number>{{::buy.price3 | currency: 'EUR':2}}</td>
|
||||
<td number>{{::buy.minPrice | currency: 'EUR':2}}</td>
|
||||
<td number>{{::buy.price2 | currency: 'EUR':3}}</td>
|
||||
<td number>{{::buy.price3 | currency: 'EUR':3}}</td>
|
||||
<td number>{{::buy.minPrice | currency: 'EUR':3}}</td>
|
||||
<td>{{::buy.ektFk | dashIfEmpty}}</td>
|
||||
<td>{{::buy.weight}}</td>
|
||||
<td>{{::buy.packageFk}}</td>
|
||||
|
|
Loading…
Reference in New Issue