{{$t('route')}} | {{route.id}} | {{$t('driver')}} | {{route.userNickName}} |
---|---|---|---|
{{$t('date')}} | {{formatDate(route.dated, '%d-%m-%Y')}} | {{$t('vehicle')}} | {{route.vehicleTradeMark}} {{route.vehicleModel}} |
{{$t('time')}} | {{formatDate(route.time, '%H:%M')}} | {{route.plateNumber}} | |
{{$t('volume')}} | {{route.m3}} | {{$t('agency')}} | {{route.agencyName}} |
Hora inicio |
Hora fin |
Km inicio |
Km fin |
|
|
|
{{$t('order')}} | {{$t('ticket')}} | {{$t('client')}} | {{$t('address')}} | {{$t('packages')}} | {{$t('packagingType')}} |
---|---|---|---|---|---|
{{ticket.priority}} | {{ticket.id}} | {{ticket.clientFk}} {{ticket.addressName}} | {{ticket.addressFk.toString().substr(0, ticket.addressFk.toString().length - 3)}} {{ticket.addressFk.toString().substr(-3, 3)}} | {{ticket.packages}} | {{ticket.itemPackingTypes}} |
{{$t('street')}} | {{ticket.street}} | {{$t('postcode')}} | {{ticket.postalCode}} |
---|---|---|---|
{{$t('city')}} | {{ticket.city}} | {{$t('agency')}} | {{ticket.ticketAgency}} |
{{$t('mobile')}} | {{ticket.mobile}} | {{$t('phone')}} | {{ticket.phone}} |
{{$t('warehouse')}} | {{ticket.warehouseName}} | {{$t('salesPerson')}} | {{ticket.salesPersonName}} |
{{ticket.description}}